PLAYER NAME | PLAYING H/C | RENEWAL DATE |
---|---|---|
A Thompson M125 | 0 | 24-Sep-25 |
Aaron Brown M607 | 99 | 28-May-25 |
Aaron Forker M608 | 99 | 4-Sep-25 |
Aaron McConville M457 | 99 | 11-Jun-25 |
Adam Campbell M510 | 0 | 30-Sep-25 |
Adam Graham M683 | 99 | 26-Jun-25 |
Adam Millington M675 | 99 | 15-May-25 |
Adam Skelton M448 | 0 | 30-Nov-25 |
Alan Robinson M18 | -3 | 21-May-26 |
Alex Cains M642 | 99 | 2-Oct-25 |
Andrew Burns M702 | 99 | 13-Oct-25 |
Andrew Grant M17 | 0 | 13-Sep-25 |
Anthony O'Hanlon M688 | -4 | 16-Jul-25 |
Ashleigh Dinsmore M343 | -2 | 2-Oct-25 |
Ashley Davison M713 | 99 | 2-Oct-25 |
Ashley Wheeler M724 | 99 | 7-Nov-25 |
Barry Casey M672 | 99 | 28-May-25 |
Barry Devlin M552 | 0 | 11-Aug-25 |
Barry Finegan M483 | 5 | 1-Jul-25 |
Barry McAllister M637 | -3 | 16-Oct-25 |
Barry Nugent M455 | -8 | 12-Jul-25 |
Ben Gates M659 | 99 | 7-Mar-25 |
Bradley Stewart M657 | 99 | 7-Mar-25 |
Brian Sweeney G460 | -6 | 22-Oct-25 |
Cailim McCardle M684 | 99 | 26-Jun-25 |
Cailim McParland M656 | -1 | 1-Nov-25 |
Caolan Marron M722 | 99 | 5-Nov-25 |
Carl Martin G43 | -15 | 30-Sep-25 |
Cathal Ruddy G671 | -2 | 10-Jul-25 |
Cathal Toal M451 | -5 | 12-Dec-25 |
Cezary Sulima M618 | 2 | 26-Jul-25 |
Chris Beattie M49 | -14 | 30-Nov-24 |
Chris Hawkins G626 | 4 | 29-Aug-25 |
Chriss Higgins xM550 | 99 | 4-Nov-23 |
Chrisy Lee M21 | -10 | 24-Nov-25 |
Ciaran Reid M676 | 99 | 28-May-25 |
Ciaran Stinger M728 | -1 | 7-Jan-26 |
Colin Adamson M79 | -5 | 30-Aug-25 |
Colin Quinn G481 | -9 | 4-Aug-25 |
Colly Gribbon M449 | -7 | 3-Sep-25 |
Conal Coyle G686 | -1 | 9-Aug-25 |
Connor Keegan M110 | 99 | 15-Jun-25 |
Conor Houilihan M696 | -6 | 21-Aug-25 |
Conor Tierney M405 | -5 | 21-Jul-25 |
Craig O'Brien M664 | 9 | 22-Nov-25 |
D Mcconville G41 | -11 | 24-Jun-25 |
Dan Thornton G585 | -7 | 23-Jan-26 |
Danial Forker G645 | 2 | 4-Jun-25 |
Daniel Clarke M70 | -12 | 1-Oct-25 |
Daniel McNally M698 | 99 | 4-Sep-25 |
Darren Dickson G574 | 99 | 23-Jan-26 |
Darren McKevitt G399 | -3 | 17-Aug-25 |
Darryl Mclernon M630 | 99 | 6-Aug-25 |
Daryl Brammeld M665 | 99 | 11-Apr-25 |
Daryl Hannan G614 | 1 | 13-Jul-25 |
David Carpacin M612 | 99 | 11-Jul-25 |
David Costa M662 | 99 | 17-Mar-25 |
David Lynn M674 | 99 | 15-May-25 |
David Rudd M690 | 99 | 25-Aug-25 |
Dean Young M587 | 99 | 25-May-25 |
Declan Duff M20 | -17 | 1-Dec-25 |
Denver Elliott M540 | 99 | 30-Mar-25 |
Dominic Dorton M301 | -5 | 14-Aug-25 |
Eddie McCaughey M328 | -9 | 12-Apr-25 |
Edward Cunneyworth M668 | -11 | 28-Apr-25 |
Emmett Fearon G384 | -5 | 14-Dec-25 |
Ethan Holland M685 | 99 | 8-Jul-25 |
Ethan McNally G511 | 0 | 1-May-25 |
Fiachra Coyle M535 | -5 | 10-Jan-26 |
Fintan Quinn M519 | 99 | 20-Jul-25 |
Frank Kelly G541 | -7 | 16-Oct-25 |
Galvin Mcdermott M156 | -11 | 3-Nov-25 |
Gareth Cully M660 | 99 | 10-Mar-25 |
Garth O'Hagan M707 | 4 | 22-Sep-25 |
Gary Connolly G78 | -11 | 26-Dec-25 |
Gary Cormilan M677 | 99 | 4-Jun-25 |
Gary Kinney M284 | 1 | 20-Sep-25 |
Gary Lynas M712 | 99 | 2-Oct-25 |
Gavin Armstrong M231 | -6 | 9-Oct-25 |
Gavin Doran M9 | -12 | 28-Jul-25 |
Gavin McArdle G434 | -12 | 1-Jul-25 |
Gerard Bagnall M352 | -3 | 17-Nov-25 |
Gerard Finnegan M425 | 2 | 13-Aug-25 |
Hal Dawson M640 | 99 | 23-Sep-25 |
Harvey Lavelle G145 | -7 | 19-Jul-25 |
Ian Magill M65 | -2 | 16-Oct-25 |
Ibrar Ali M613 | 99 | 11-Oct-25 |
Izzy Ali M611 | 99 | 11-Oct-25 |
Jack Beattie G593 | 3 | 14-Nov-25 |
Jack Courtney M5 | -7 | 25-Dec-25 |
Jack Ellis G711 | 4 | 23-Jul-26 |
Jack McGeary M666 | 4 | 23-Dec-25 |
Jake Woolsey M658 | 99 | 7-Mar-25 |
James Beattie M701 | 99 | 13-Oct-25 |
James Corrigan M670 | -2 | 10-May-25 |
James Fox M649 | 99 | 8-Oct-25 |
James Gordon M597 | 99 | 30-Mar-25 |
James Mcgarrell M23 | -11 | 11-Jun-25 |
James Moan G580 | -1 | 18-Jun-25 |
James Toner M314 | -10 | 21-Oct-25 |
Jamie Lavelle G250 | -9 | 1-May-25 |
Jamie O'Neill M354 | -11 | 25-Jun-25 |
Jason Chambers M680 | 99 | 18-Jun-25 |
Jason Crozier M8 | -13 | 23-Aug-25 |
Jay Alti Taylor M254 | -2 | 19-Jun-25 |
Jim Allen G50 | 3 | 1-May-25 |
Jimmy Farrell M681 | 7 | 22-Jun-25 |
John Daly M726 | 99 | 7-Dec-25 |
John Lawther G1 | -11 | 30-Nov-25 |
John Mc Veigh M13 | -10 | 26-Sep-25 |
John O'Neill M678 | 99 | 4-Jun-25 |
John O'Neill M679 (SNR) | 99 | 11-Jun-25 |
Johnny Beggs M716 | 99 | 7-Dec-25 |
Johnny McCreesh M360 | -5 | 14-Nov-25 |
Jordan Cairns M643 | 99 | 2-Oct-25 |
Jordan Gardiner M619 | 99 | 1-Aug-25 |
Jordon Baxter G3 | -5 | 17-Apr-25 |
Josh Simpson M661 | 5 | 14-Mar-25 |
Joshua Martin M717 | 99 | 23-Oct-25 |
Joshua O'Hara M706 | 99 | 22-Sep-25 |
JR Gibson M76 | 1 | 19-Oct-25 |
Jude Reid M714 | 0 | 9-Oct-25 |
K McGuinness G61 | -2 | 23-Nov-25 |
Kalen Nixon M704 | 1 | 16-Sep-25 |
Karol Galka M700 | 99 | 10-Oct-25 |
Kasper Sczmczak M694 | 99 | 17-Aug-25 |
Kenny Graham M601 | 99 | 15-Aug-25 |
Kevin Donaldson M402 | 2 | 1-Nov-25 |
Kevin Duffy G691 | -5 | 1-Jan-26 |
Kial Leong G411 | 1 | 14-Nov-25 |
Kian McCaughey M731 | 4 | 9-Dec-25 |
Kyle Little M559 | 99 | 28-Jun-25 |
Lewis McCullough M697 | 99 | 2-Aug-25 |
Liam Turley G351 | -1 | 23-Oct-26 |
Lucas James M699 | 99 | 9-Oct-25 |
Mal McParland G289 | -4 | 30-Aug-25 |
Mallcum Fortune M721 | 2 | 26-Oct-25 |
Malvern Gibans M581 | 99 | 26-Sep-25 |
Mark Alexander M447 | 1 | 29-Aug-25 |
Mark Hewitt M695 | 99 | 19-Aug-25 |
Mark Lennon M504 | -12 | 4-Jul-25 |
Mark McSherry M557 | -7 | 28-Sep-25 |
Mark Nugent M248 | -12 | 23-Jul-25 |
Mark Stockton G25 | -11 | 24-Sep-25 |
Martin Breen M692 | 1 | 4-Aug-25 |
Martin McVeigh M310 | -3 | 12-Nov-25 |
Marty Anderson M131 | -7 | 13-Sep-25 |
Marty Devlin M592 | 99 | 1-Jun-25 |
Marty McCusker M650 | -7 | 9-Oct-25 |
Mathew Turbit M682 | 99 | 26-Jun-25 |
Matthew McLoughlin M732 | 4 | 9-Dec-25 |
Matthew Quinn M673 | -10 | 11-May-25 |
Melvyn Farmer M172 | 0 | 23-Jun-25 |
Michael Anderson M604 | 99 | 26-Aug-25 |
Nathan Duffy M730 | 2-Dec-25 | |
Nathan Moore M71 | -9 | 6-Apr-26 |
Neale McCauley G321 | -10 | 1-Sep-25 |
Neil Cromwell M113 | -8 | 16-Sep-25 |
Niall Connolly G345 | -5 | 2-Jul-25 |
Niall Mcverry M169 | -7 | 27-Sep-25 |
Nigel Morton M582 | 99 | 27-Sep-25 |
Noel McILwaine M703 | 99 | 15-Sep-25 |
Noel Meara G2 | -8 | 15-Dec-25 |
Noel Vallely M472 | -4 | 4-Apr-25 |
Oisin Wallace M134 | -9 | 22-Sep-25 |
Ollie McParland M708 | 4 | 22-Sep-25 |
Oran Keenan M382 | -5 | 5-Nov-25 |
P J Barnard M727 | -3 | 7-Jan-26 |
P J Brown M595 | 3 | 17-Nov-25 |
P Magennis M68 | -4 | 9-Mar-25 |
Paddy Clarke M178 | -14 | 15-Nov-25 |
Paddy Tavey M47 | -7 | 21-Jun-25 |
Patrick Beggs M655 | 99 | 1-Mar-25 |
Patrick Maxwell M709 | 3 | 24-Sep-25 |
Paul Dutton M473 | 99 | 11-Nov-25 |
Paul Flynn M720 | 99 | 25-Oct-25 |
Paul McILwaine M348 | 1 | 15-Jul-25 |
Paul McKenna M583 | 3 | 27-Sep-25 |
Paul Rooney G428 | -1 | 4-Aug-25 |
Peter Hughes M609 | -1 | 3-Jul-25 |
Peter J Ddevlin M617 | 2 | 18-Oct-25 |
Philip Greenlee M482 | 5 | 8-Jan-26 |
Philip Tener M283 | -10 | 22-Jan-26 |
Ray Mckenna G32 | -9 | 26-Aug-25 |
Raymond Ferguson M606 | 4 | 19-May-25 |
Richard McCann M515 | 99 | 12-May-25 |
Richard Taylor G167 | -3 | 30-Sep-25 |
Richie Comiskey M199 | -19 | 5-Nov-25 |
Robin Hewitt G570 | -6 | 22-Oct-25 |
Rodrigo Ferreira M725 | 99 | 25-Nov-25 |
Roisiin Smith M322 | 1 | 18-Nov-25 |
Ronan Fay G34 | -14 | 1-Oct-25 |
Rory Devlin M553 | 99 | 11-Aug-25 |
Rory Headley M575 | 99 | 6-Nov-25 |
Ross Cullin G525 | -1 | 9-Feb-26 |
Ruairi Toman M323 | -3 | 3-Mar-25 |
Ryan Coleman M633 | 99 | 21-Mar-25 |
Ryan Gray M687 | 1 | 14-Jul-25 |
Ryan Laverty M705 | 99 | 16-Sep-25 |
Ryan McCabe G569 | -6 | 4-Aug-25 |
Ryan Sharky M710 | 99 | 30-Sep-25 |
Ryan Taylor G10 | -1 | 26-Oct-25 |
Sam Ohare M505 | 2 | 23-Nov-25 |
Seamus Mcverry M168 | -5 | 29-Sep-25 |
Sean Ferris M729 | -1 | 7-Jan-26 |
Sean Meehan M545 | 1 | 2-Dec-25 |
Shane Chrimas M723 | 99 | 7-Nov-25 |
Shane Durnin M689 | -1 | 21-Jul-25 |
Shane McConville M429 | 99 | 21-Jun-25 |
Simon Mcallister M718 | 99 | 23-Oct-25 |
Stephen Alexander M603 | 99 | 20-Dec-25 |
Stephen Corr G498 | 1 | 28-Oct-25 |
Stephen Dickson M530 | 99 | 21-Sep-25 |
Stephen Gamble G441 | -5 | 12-Aug-26 |
Stephen Hope M715 | 1 | 7-Dec-25 |
Stephen Hutchinson M534 | 99 | 4-Nov-25 |
Stephen McClure M693 | 99 | 17-Aug-25 |
Stephen McGuire M326 | 2 | 18-Aug-25 |
Stephen Wallace M573 | 99 | 20-Aug-25 |
Steven Beers M636 | 2 | 6-Sep-25 |
Steven Mcgurn M95 | -14 | 19-Jun-25 |
Stuart Alexander M528 | 99 | 13-Sep-25 |
Stuart Bell M489 | 99 | 1-Jun-25 |
T Hancock M311 | 0 | 27-Oct-25 |
Tam Bell M470 | 99 | 22-Jul-25 |
Terrance Smyth M560 | 99 | 30-Jun-25 |
Thomas Blair M669 | 99 | 1-May-25 |
Thomas McColl M719 | 99 | 23-Oct-25 |
Tiarnan Kelly M11 | -6 | 3-Jun-25 |
Tiarnan Taggert M512 | 2 | 11-Jul-25 |
Tristan Scott-Hayes M98 | -4 | 27-Sep-25 |
[/vc_column_text][/vc_column][/vc_row]